Canteen Prices
Self Service Prices
| Students | Staff | Guests | |
| Basic price * | €0.90 / 100g | €1.15 / 100g | €1.60 / 100g |
| StudiTopf, soup | €0.33 / 100g | €1.15 / 100g | €1.60 / 100g |
*A fixed price component (“Festpreiskomponente”) of €0.50 / €1.00 / €1.50 / €2.00 or €2.50 is added for meat, fish and asparagus dishes.
Please also pay attention to each day’s individual pricing.
as of 1 October 2025
Canteen Weihenstephan & Canteen Lothstraße
In our two canteens Weihenstephan and Lothstraße you are charged per dish.
| Students | Staff | Guests | |
|---|---|---|---|
| StudiTopf | €1.00 | €2.90 | €3.90 |
| Dish 1 | €2.95 | €3.90 | €5.10 |
| Dish 2 | €3.35 | €4.60 | €5.90 |
| Dish 3 | €3.65 | €4.95 | €6.30 |
| Dish 4 | €4.15 | €5.30 | €6.70 |
| Dish 5 | €4.65 | €5.65 | €7.10 |
| Dish 6 | €5.25 | €6.25 | €7.80 |
| Side dish 1 (incl. bread and fruit) | €0.80 | €1.05 | €1.50 |
| Side dish 2 | €0.90 | €1.25 | €1.70 |
| Side dish 3 | €1.10 | €1.45 | €2.00 |
| Side dish 4 | €1.60 | €1.80 | €2.60 |
| Pizza veggie | €4.50 | €5.00 | €6.00 |
| Pizza sausage, ham, fish, seafood | €5.00 | €5.50 | €6.50 |
| Salad bar per 100g | €0.90 | €1.15 | €1.60 |
as of 1 October 2025